<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: December Budget Overview</title>
	<atom:link href="http://www.starrspun.com/dailydollardiary/2008/01/12/december-budget-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starrspun.com/dailydollardiary/2008/01/12/december-budget-overview/</link>
	<description>a financial voyeur's dream come true: all the intimate details of how, where, and why I spend money</description>
	<pubDate>Fri, 05 Dec 2008 12:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Suburban Wife&#8217;s Daily Dollar Diary &#187; January Budget Review &#8212; Our First Complete Budget Month</title>
		<link>http://www.starrspun.com/dailydollardiary/2008/01/12/december-budget-overview/#comment-330</link>
		<dc:creator>Suburban Wife&#8217;s Daily Dollar Diary &#187; January Budget Review &#8212; Our First Complete Budget Month</dc:creator>
		<pubDate>Sat, 09 Feb 2008 06:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://starrspun.com/dailydollardiary/2008/01/12/december-budget-overview/#comment-330</guid>
		<description>[...] more than in December &#8212; if you&#8217;re comparing this month&#8217;s budget overview to December&#8217;s posted overview, these numbers might not vibe due to minor changes and corrections made since posting [...]</description>
		<content:encoded><![CDATA[<p>[...] more than in December &#8212; if you&#8217;re comparing this month&#8217;s budget overview to December&#8217;s posted overview, these numbers might not vibe due to minor changes and corrections made since posting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
